
GreenLanD
            Character Points: 415
             Level: 110
                                Level: 110
            Job informations
                         
                            
                                Hunter
Job Level: 108
                        Job Level: 108
Other informations
                    
32726
                    
85935
                    Inventory
|      Ethereal Cane (Sun) Seal of Sun Sort of item: Light staff Degree: 10 degrees Mag. atk. pwr. 3501 ~ 4279 (+22%) Durability 82/82 (+9%) Attack distance 0.6 m Attack rate 221 (+77%) Critical 2 (+3%) Mag. reinforce 515.1 ~ 629.6 (+12%) Reqiure level: 90 European Str 1 Increase Able to use Advanced elixir. |      Guardian Aegis (Sun) (+10) Seal of Sun Sort of item: Shield Degree: 10 degrees Phy. def. pwr. 309.0 (+80%) Mag. def. pwr. 494.2 (+80%) Durability 188/188 (+0%) Block Rate 22 (+80%) Phy. reinforce 37.6 (+61%) Mag. reinforce 58.9 (+41%) Reqiure level: 90 European You may not use normal Magic Stone Wheels Count: [10] STR Count: [10] INT Count: [5] Blocking rate 3 Str 1 Increase Str 3 Increase Str 6 Increase Int 2 Increase Int 2 Increase Int 1 Increase Durability 100% Increase Durability 30% Increase Critical 100 Increase Advanced elixir is in effect [+2] | 
|      Divine Diadem (Sun) (+10) Seal of Sun Sort of item: Robe Mounting part: Head Degree: 10 degrees Phy. def. pwr. 240.6 (+61%) Mag. def. pwr. 462.3 (+22%) Durability 39/39 (+0%) Parry rate 23 (+22%) Phy. reinforce 29.8 (+80%) Mag. reinforce 62.5 (+61%) Reqiure level: 91 Female European You may not use normal Magic Stone Wheels Count: [9] STR Count: [4] INT Count: [19] Str 4 Increase Int 6 Increase Int 4 Increase Int 3 Increase Int 6 Increase Parry rate 20% Increase Parry rate 10% Increase MP 70 Increase MP 600 Increase Advanced elixir is in effect [+2] |      Divine Himation (Sun) (+10) Seal of Sun Sort of item: Robe Mounting part: Shoulder Degree: 10 degrees Phy. def. pwr. 192.6 (+61%) Mag. def. pwr. 366.9 (+0%) Durability 83/83 (+0%) Parry rate 12 (+0%) Phy. reinforce 23.7 (+61%) Mag. reinforce 50.5 (+61%) Reqiure level: 90 Female European You may not use normal Magic Stone Wheels Count: [9] STR Count: [6] INT Count: [19] Str 1 Increase Str 5 Increase Int 6 Increase Int 3 Increase Int 5 Increase Int 5 Increase Durability 20% Increase Durability 10% Increase Parry rate 40% Increase Advanced elixir is in effect [+2] | 
|      Divine Robe (Sun) (+10) Seal of Sun Sort of item: Robe Mounting part: Chest Degree: 10 degrees Phy. def. pwr. 320.7 (+61%) Mag. def. pwr. 621.6 (+41%) Durability 65/65 (+0%) Parry rate 39 (+41%) Phy. reinforce 38.0 (+41%) Mag. reinforce 82.5 (+61%) Reqiure level: 92 Female European You may not use normal Magic Stone Wheels Count: [9] STR Count: [8] INT Count: [24] Str 3 Increase Str 5 Increase Int 6 Increase Int 1 Increase Int 6 Increase Int 6 Increase Int 5 Increase MP 150 Increase MP 250 Increase Advanced elixir is in effect [+2] |      Divine Mitten (Sun) (+5) Seal of Sun Sort of item: Robe Mounting part: Hands Degree: 10 degrees Phy. def. pwr. 166.5 (+61%) Mag. def. pwr. 315.6 (+0%) Durability 131/131 (+0%) Parry rate 10 (+0%) Phy. reinforce 22.0 (+61%) Mag. reinforce 46.9 (+61%) Reqiure level: 90 Female European You may not use normal Magic Stone Wheels Count: [10] STR Count: [19] INT Count: [19] Str 5 Increase Str 5 Increase Str 3 Increase Str 6 Increase Int 6 Increase Int 6 Increase Int 3 Increase Int 4 Increase Durability 100% Increase Parry rate 5% Increase Able to use Advanced elixir. | 
|      Divine Under Robe (Sun) (+5) Seal of Sun Sort of item: Robe Mounting part: Legs Degree: 10 degrees Phy. def. pwr. 243.8 (+61%) Mag. def. pwr. 462.7 (+0%) Durability 111/111 (+0%) Parry rate 17 (+0%) Phy. reinforce 31.7 (+61%) Mag. reinforce 68.8 (+80%) Reqiure level: 92 Female European You may not use normal Magic Stone Wheels Count: [8] STR Count: [4] INT Count: [26] Str 4 Increase Int 6 Increase Int 5 Increase Int 6 Increase Int 3 Increase Int 6 Increase Durability 160% Increase Parry rate 40% Increase Able to use Advanced elixir. |      Divine Weave (Sun) (+10) Seal of Sun Sort of item: Robe Mounting part: Foot Degree: 10 degrees Phy. def. pwr. 226.6 (+61%) Mag. def. pwr. 431.0 (+0%) Durability 65/65 (+0%) Parry rate 14 (+0%) Phy. reinforce 27.6 (+61%) Mag. reinforce 60.0 (+80%) Reqiure level: 91 Female European You may not use normal Magic Stone Wheels Count: [9] STR Count: [3] INT Count: [24] Str 1 Increase Str 2 Increase Int 6 Increase Int 3 Increase Int 6 Increase Int 5 Increase Int 4 Increase Parry rate 40% Increase Parry rate 40% Increase Advanced elixir is in effect [+2] | 
|      Amber Earring (Moon) (+7) Seal of Moon Sort of item: Earring Degree: 10 degrees Phy. absorption 26.5 (+41%) Mag. absorption 26.5 (+41%) Reqiure level: 91 European You may not use normal Magic Stone Wheels Count: [10] STR Count: [0] INT Count: [24] Int 6 Increase Int 5 Increase Int 3 Increase Int 5 Increase Int 3 Increase Int 2 Increase Freezing,FrostbiteHour 10% Reduce PosioningHour 20% Reduce PosioningHour 3% Reduce ZombieHour 1% Reduce Advanced elixir is in effect [+2] |      Amber Necklace (Moon) (+7) Seal of Moon Sort of item: Necklace Degree: 10 degrees Phy. absorption 31.1 (+61%) Mag. absorption 31.1 (+61%) Reqiure level: 92 European You may not use normal Magic Stone Wheels Count: [9] STR Count: [9] INT Count: [19] Str 4 Increase Str 5 Increase Int 6 Increase Int 4 Increase Int 3 Increase Int 6 Increase Electric shockHour 3% Reduce ZombieHour 1% Reduce ZombieHour 1% Reduce Advanced elixir is in effect [+2] | 
|      Amber Ring (Sun) (+10) Seal of Sun Sort of item: Ring Degree: 10 degrees Phy. absorption 26.1 (+80%) Mag. absorption 25.7 (+0%) Reqiure level: 90 European You may not use normal Magic Stone Wheels Count: [10] STR Count: [0] INT Count: [20] Int 4 Increase Int 5 Increase Int 5 Increase Int 6 Increase Freezing,FrostbiteHour 3% Reduce BurnHour 5% Reduce Electric shockHour 10% Reduce Electric shockHour 5% Reduce PosioningHour 5% Reduce ZombieHour 3% Reduce Advanced elixir is in effect [+2] |      Amber Ring (Sun) (+5) Seal of Sun Sort of item: Ring Degree: 10 degrees Phy. absorption 25.5 (+80%) Mag. absorption 25.3 (+41%) Reqiure level: 90 European You may not use normal Magic Stone Wheels Count: [9] STR Count: [5] INT Count: [21] Str 3 Increase Str 2 Increase Int 6 Increase Int 6 Increase Int 4 Increase Int 5 Increase Freezing,FrostbiteHour 10% Reduce Freezing,FrostbiteHour 10% Reduce PosioningHour 5% Reduce Able to use Advanced elixir. | 
InventoryJob
|    Splendor of Vicious Strike for Hunters (Magic) (+8) Sort of item: Hunter Equipment (weapon) Level: Lowest Quality Mag. atk. pwr. 233 ~ 272 (+0%) Job level: 100 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase |  | 
|    Splendor of Sun for Hunters (Physical) Sort of item: Hunter Equipment (head) Mounting part: Head Level: Lowest Quality Phy. def. pwr. 14.8 (+0%) Job level: 100 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase HP 300 Increase MP 300 Increase |    Bead of Faith for Hunters (Common) (+3) Sort of item: Hunter Equipment (shoulder) Mounting part: Shoulder Level: Lowest Quality Phy. def. pwr. 4.1 (+0%) Mag. def. pwr. 7.0 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase HP 300 Increase MP 300 Increase | 
|    Magic Stone of Loyalty for Hunters (Common) (+3) Sort of item: Hunter Equipment (tunic) Mounting part: Chest Level: Lowest Quality Phy. def. pwr. 9.1 (+0%) Mag. def. pwr. 15.2 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase HP 300 Increase MP 300 Increase |    Bead of Giant for Hunters (Common) (+5) Sort of item: Hunter Equipment (gloves) Mounting part: Hands Level: Lowest Quality Phy. def. pwr. 3.9 (+0%) Mag. def. pwr. 6.8 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase HP 300 Increase MP 300 Increase | 
|    Magic Stone of Willpower for Hunters (Common) (+3) Sort of item: Hunter Equipment (pants) Mounting part: Legs Level: Lowest Quality Phy. def. pwr. 7.1 (+0%) Mag. def. pwr. 12.1 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Int 3 Increase Str 3 Increase HP 300 Increase MP 300 Increase |    Precious Stone of Agility for Hunters (Common) (+4) Sort of item: Hunter Equipment (shoes) Mounting part: Foot Level: Lowest Quality Phy. def. pwr. 7.2 (+0%) Mag. def. pwr. 12.3 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase HP 300 Increase MP 300 Increase | 
|    Precious Stone of Champion for Hunters (Common) (+3) Sort of item: Hunter Equipment (earrging) Level: Lowest Quality Phy. absorption 1.8 (+0%) Mag. absorption 1.8 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase |    Precious Stone of Guardian Spirit for Hunters (Common) (+6) Sort of item: Hunter Equipment (necklace) Level: Lowest Quality Phy. absorption 2.2 (+0%) Mag. absorption 2.2 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase | 
|    Precious Stone of Immutable Law for Hunters (Common) (+3) Sort of item: Hunter Equipment (ring) Level: Lowest Quality Phy. absorption 1.6 (+0%) Mag. absorption 1.6 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase |    Precious Stone of Immutable Law for Hunters (Common) (+4) Sort of item: Hunter Equipment (ring) Level: Lowest Quality Phy. absorption 1.6 (+0%) Mag. absorption 1.6 (+0%) Job level: 80 Max. no. of magic options: 9 Unit Str 3 Increase Int 3 Increase | 
Accessories
                InventoryAvatar
|    2015 Arabian Costume (F) Sort of item: Avatar Dress Dress worn by Attachment: Able to equip Max. no. of magic options: 4 Unit Female Ignore Monster Defense 1 Proability Ignore Monster Defense 1 Proability Ignore Monster Defense 1 Proability Damage 5 Increase |    Gold Dragon Flag Sort of item: Avatar Flag Flag with enormous, magnificent dragon pattern engraved. Can be equipped in the job slot. Max. no. of magic options: 0 Unit Str 5 Increase Int 5 Increase | 
|    2015 Arabian Accessory (F) Sort of item: Avatar Accessory Dress worn by Max. no. of magic options: 1 Unit Female Attack rate 5 Increase |    2015 Noble Hat(F) Sort of item: Avatar Hat Dress worn by Max. no. of magic options: 2 Unit Female Parry rate 5 Increase Damage Absorption 5 Increase | 
|    Angel’s Spirit S grade(F) Sort of item: Devil's Spirit Basic stats (HP/MP) increase when equipped. Also, upon awakening the bracelet and activating it, the outer appearance becomes extravagant and divine power becomes available to the wearer for a time. When awakened, the Awakening Time is counted down. Basic Option MaximumHP 30% Increase MaximumMP 30% Increase Additional magic Option Blocking rate 3 Increase Awaken period 30Day 20Hour 08Minute | 
| Character Name | : | GreenLanD | 
| Nickname | : | _GreenLanD_ | 
| Guild | : | NightClub | 
| Race | : |  Europe | 
| Level | : | 110 / 110 | 
| Item Points | : | 415 | 
| Title | : | [Baronet] | 
| Status | : |  Offline | 
 
                 
                 
                             
                             
             
                