
XC30
            Character Points: 407
             Level: 101
                                Level: 101
            Character Configuration
                        
                            
                            Strength (STR)
                        
                        
                            
                            Intellect (INT)
                        
                    Other informations
                    
8729
                    
40280
                    Inventory
|      Soul Fiend (Sos) (+7) Seal of Star Sort of item: Twohand staff Degree: 10 degrees Mag. atk. pwr. 3325 ~ 3927 (+80%) Durability 270/270 (+80%) Attack distance 0.6 m Attack rate 211 (+80%) Critical 2 (+80%) Mag. reinforce 452.1 ~ 552.6 (+80%) Reqiure level: 90 European Str 6 Increase Int 6 Increase Durability 160% Increase Attack rate 60% Increase Blocking ratio 100 Luck (1 Time/times) Able to use Advanced elixir. |  | 
|      Divine Magichat (Sos) (+7) Seal of Star Sort of item: Robe Mounting part: Head Degree: 10 degrees Phy. def. pwr. 178.2 (+80%) Mag. def. pwr. 349.0 (+80%) Durability 228/228 (+80%) Parry rate 42 (+80%) Phy. reinforce 24.5 (+80%) Mag. reinforce 52.3 (+80%) Reqiure level: 91 Male European Str 6 Increase Int 6 Increase Durability 160% Increase Parry rate 60% Increase HP 850 Increase Luck (1 Time/times) MP 850 Increase Able to use Advanced elixir. |      Divine Himation (Sos) (+7) Seal of Star Sort of item: Robe Mounting part: Shoulder Degree: 10 degrees Phy. def. pwr. 142.9 (+80%) Mag. def. pwr. 279.1 (+80%) Durability 226/226 (+80%) Parry rate 35 (+80%) Phy. reinforce 19.8 (+80%) Mag. reinforce 42.2 (+80%) Reqiure level: 90 Male European Str 6 Increase Int 6 Increase Durability 160% Increase Parry rate 60% Increase Luck (1 Time/times) Able to use Advanced elixir. | 
|      Divine Robe (Sos) (+7) Seal of Star Sort of item: Robe Mounting part: Chest Degree: 10 degrees Phy. def. pwr. 237.9 (+80%) Mag. def. pwr. 464.9 (+80%) Durability 228/228 (+80%) Parry rate 53 (+80%) Phy. reinforce 32.4 (+80%) Mag. reinforce 69.0 (+80%) Reqiure level: 92 Male European Str 6 Increase Int 6 Increase Durability 160% Increase Parry rate 60% Increase HP 850 Increase Luck (1 Time/times) MP 850 Increase Able to use Advanced elixir. |      Divine Mitten (Sos) (+7) Seal of Star Sort of item: Robe Mounting part: Hands Degree: 10 degrees Phy. def. pwr. 132.3 (+80%) Mag. def. pwr. 259.1 (+80%) Durability 226/226 (+80%) Parry rate 33 (+80%) Phy. reinforce 18.4 (+80%) Mag. reinforce 39.2 (+80%) Reqiure level: 90 Male European Str 6 Increase Int 6 Increase Durability 160% Increase Parry rate 60% Increase Luck (1 Time/times) Able to use Advanced elixir. | 
|      Divine Under Robe (Sos) (+7) Seal of Star Sort of item: Robe Mounting part: Legs Degree: 10 degrees Phy. def. pwr. 194.3 (+80%) Mag. def. pwr. 380.1 (+80%) Durability 228/228 (+80%) Parry rate 44 (+80%) Phy. reinforce 26.5 (+80%) Mag. reinforce 56.4 (+80%) Reqiure level: 92 Male European Str 6 Increase Int 6 Increase Durability 160% Increase Parry rate 60% Increase HP 850 Increase Luck (1 Time/times) MP 850 Increase Able to use Advanced elixir. |      Divine Weave (Sos) (+7) Seal of Star Sort of item: Robe Mounting part: Foot Degree: 10 degrees Phy. def. pwr. 168.0 (+80%) Mag. def. pwr. 328.4 (+80%) Durability 228/228 (+80%) Parry rate 40 (+80%) Phy. reinforce 23.1 (+80%) Mag. reinforce 49.2 (+80%) Reqiure level: 91 Male European Str 6 Increase Int 6 Increase Durability 160% Increase Parry rate 60% Increase Luck (1 Time/times) Able to use Advanced elixir. | 
|      Amber Earring (Sos) (+7) Seal of Star Sort of item: Earring Degree: 10 degrees Phy. absorption 25.9 (+80%) Mag. absorption 25.9 (+80%) Reqiure level: 91 European Str 6 Increase Int 6 Increase Freezing,FrostbiteHour 20% Reduce BurnHour 20% Reduce Electric shockHour 20% Reduce PosioningHour 20% Reduce ZombieHour 20% Reduce Luck (1 Time/times) Able to use Advanced elixir. |      Amber Necklace (Sos) (+7) Seal of Star Sort of item: Necklace Degree: 10 degrees Phy. absorption 30.3 (+80%) Mag. absorption 30.3 (+80%) Reqiure level: 92 European Str 6 Increase Int 6 Increase Freezing,FrostbiteHour 20% Reduce BurnHour 20% Reduce Electric shockHour 20% Reduce PosioningHour 20% Reduce ZombieHour 20% Reduce Luck (1 Time/times) Able to use Advanced elixir. | 
|      Amber Ring (Sos) (+7) Seal of Star Sort of item: Ring Degree: 10 degrees Phy. absorption 23.6 (+80%) Mag. absorption 23.6 (+80%) Reqiure level: 90 European Str 6 Increase Int 6 Increase Freezing,FrostbiteHour 20% Reduce BurnHour 20% Reduce Electric shockHour 20% Reduce PosioningHour 20% Reduce ZombieHour 20% Reduce Luck (1 Time/times) Able to use Advanced elixir. |      Amber Ring (Sos) (+7) Seal of Star Sort of item: Ring Degree: 10 degrees Phy. absorption 23.6 (+80%) Mag. absorption 23.6 (+80%) Reqiure level: 90 European Str 6 Increase Int 6 Increase Freezing,FrostbiteHour 20% Reduce BurnHour 20% Reduce Electric shockHour 20% Reduce PosioningHour 20% Reduce ZombieHour 20% Reduce Luck (1 Time/times) Able to use Advanced elixir. | 
InventoryJob
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
Accessories
                InventoryAvatar
|  |  | 
|  |  | 
|    Devil's Spirit B grade(M) Sort of item: Devil's Spirit Basic stats (HP/MP) increase when equipped. Also, upon awakening the bracelet and activating it, the outer appearance becomes extravagant and divine power becomes available to the wearer for a time. When awakened, the Awakening Time is counted down. Basic Option MaximumHP 25% Increase MaximumMP 25% Increase Additional magic Option Blocking rate 2 Increase Awaken period 0Day 05Hour 15Minute | 
| Character Name | : | XC30 | 
| Nickname | : | None | 
| Guild | : | NightStars | 
| Race | : |  Europe | 
| Level | : | 101 / 110 | 
| Item Points | : | 407 | 
| Title | : | [] | 
| Status | : |  Last Logout: 2025-10-26 05:41 | 
 
                 
                 
                             
                             
             
                