Log in
Register
Donate
Server Time 04:42:25
Heloo_All
Date of Establishment
12-04-2025
16
Members
5
Level
15535
Ranking Points
Queen12
Guild Leader
Guild Members
Rank Character Name Join Date Title Donation (GB)
1 Queen12 12-04-2025 Leader 400695
2 Tarek_Helal8 12-04-2025 Member 503932
3 No_Cry 12-04-2025 Member 411815
4 Tarek_Helal5 12-04-2025 Member 398048
5 NevRGIveup 12-04-2025 Member 378460
6 Bard22 12-04-2025 Member 353692
7 Bard12 12-04-2025 Member 323330
8 MR_xXx 27-05-2025 Member 216848
9 Maat 29-06-2025 Member 18057
10 Geb 27-06-2025 Member 18642
11 HarleyQuinn 29-06-2025 Member 18204
12 Tarek_Helal2 13-04-2025 Member 393851
13 Atum 29-06-2025 Member 161932
14 Mr_Bow 13-04-2025 Member 2957
15 Tarek_Helal1 13-04-2025 Member 300006
16 Tarek_Helal3 13-04-2025 Member 425066

Alliances
No Records Found!